![]() |
![]() |
|
|
| Number | Name | Pos | HT. | WT. | College | Hometown |
| 65 | Jeremy Akers | OT | 6-5 | 305 | Notre Dame | San Francisco, CA |
| 58 | Patrise Alexander | LB | 6-1 | 248 | Louisian Laffayette | Stafford, TX |
| 70 | Ken Anderson | DT | 6-3 | 310 | Arkansas | Gurnee, IL |
| 5 | Mario Bailey | WR | 5-9 | 175 | Washington | Seattle, WA |
| 13 | Jim Ballard | QB | 6-4 | 215 | Mount Union | Alliance, OH |
| 56 | Shawn Banks | LB | 6-1 | 235 | Texas Tech | Mineral Wells, TX |
| 24 | Ricky Bell | DB | 5-10 | 195 | North Carolina State | Columbia, SC |
| 21 | Michael Black | RB | 5-10 | 201 | Washington State | Glendale, AZ |
| 76 | Cheston Blackshear | OG | 6-3 | 289 | Florida | Jacksonville, FL |
| 11 | Jeff Brohm | QB | 6-1 | 205 | Louisville | Louisville, KY |
| 40 | Omar Brown | S | 5-11 | 200 | North Carolina | Duluth, GA |
| 51 | James Burgess | LB | 5-11 | 235 | Miami (FL) | Princeton, FL |
| 81 | Dialleo Burks | WR | 6-2 | 181 | Eastern Kentucky | Charlotte, NC |
| 97 | Mark Campbell | DT | 6-2 | 320 | Florida | Pembroke Pine, FL |
| 43 | Derrick Clark | RB | 6-1 | 235 | Evangel | Orlando, FL |
| 91 | Sedric Clark | DE | 6-1 | 248 | Tulsa | Marlboro, MD |
| 54 | Jimmy Clements | LB | 6-3 | 226 | Georgia Tech | Powder Springs, GA |
| 88 | Scott Cloman | WR | 6-2 | 201 | Southern | Boyce, CA |
| 66 | Dan Collins | OT | 6-4 | 300 | Boston College | Raynham, MA |
| 2 | Shannon Culver | WR | 5-10 | 160 | Oklahoma State | Paramount, CA |
| 52 | Joe Cummings | LB | 6-2 | 245 | Wyoming | Stevensville, MT |
| 57 | Cal Dixon | C | 6-4 | 290 | Florida | Merritt Island, FL |
| 26 | Reginal Doster | CB | 5-9 | 185 | Central Florida | Pompano Beach, FL |
| 95 | Bill Duff | DT | 6-3 | 285 | Tennessee | Delran, NJ |
| 35 | Stephen Fisher | CB | 5-10 | 183 | North Carolina | Durham, NC |
| 1 | Tony Gaiter | WR | 5-8 | 169 | Miami (FL) | Miami, FL |
| 73 | Jason Gamble | OG | 6-3 | 307 | Clemson | Wichita, KS |
| 41 | Cory Gilliard | S | 6-1 | 210 | Ball State | Indianapolis, IN |
| 68 | Dan Goodspeed | OT | 6-5 | 279 | Kent State | Hartville, OH |
| 85 | Lawrence Hart | TE | 6-4 | 254 | Southern | Shrevport, LA |
| 72 | Ben Huff | DT | 6-4 | 298 | Michigan | Duluth, GA |
| 86 | Terrance Huston | TE | 6-4 | 255 | Butte College | Oakland, CA |
| 14 | Brian Kuklick | QB | 6-3 | 205 | Wake Forest | Hatboro, PA |
| 79 | Sean Love | OG | 6-4 | 290 | Penn State | Tampa, FL |
| 23 | Kelly Malveaux | CB | 5-9 | 176 | Arizona | Pasadena, CA |
| 64 | Jeff Miller | OT | 6-4 | 317 | Mississippi | Biloxi, MS |
| 60 | Garin Patrick | C | 6-3 | 269 | Louisville | Fort Lauderdale, FL |
| 99 | Andre Purvis | DT | 6-4 | 310 | North Carolina | Durham, NC |
| 33 | Louis Riddick | S | 6-2 | 215 | Pittsburgh | Alpharetta, GA |
| 90 | James Roberson | DE | 6-3 | 275 | Florida State | Brentwood, TN |
| 83 | James Roe | WR | 6-1 | 187 | Norfolk State | Mechanicsville, VA |
| 30 | Hassan Shamsid-Deen | CB | 5-9 | 183 | North Carolina State | College Park, GA |
| 20 | Brian Shay | RB | 5-8 | 213 | Emporia State | Paola, KS |
| 84 | Gregory Spann | WR | 6-2 | 205 | Jackson State | St. Petersburg, FL |
| 4 | Kevin Swayne | WR | 6-2 | 175 | Wayne State | Reno, NV |
| 10 | Jay Taylor | K | 6-7 | 191 | West Virginia | Hershey, PA |
| 46 | Rich Young | LB | 6-1 | 255 | Tulsa | Glendale, AZ |
![]()
copyright
2006
www.xfl-football-gambling.com
all rights reserved
Sports Betting - Online Casinos - Online Poker - Horse Betting Racebook - Sports Betting - Links