![]() |
![]() |
|
|
| Number | Name | Pos | HT. | WT. | College | Hometown |
| 60 | Eric Bateman | OT | 6-7 | 319 | Brigham Young | Mesa, WA |
| 20 | Chris Bayne | CB | 5-11 | 210 | Fresno State | Fresno, CA |
| 84 | Brett Bech | WR | 6-1 | 201 | Lousiana State | Slidell, LA |
| 78 | Adriano Belli | DT | 6-4 | 273 | Houston | Canada |
| 74 | Jon Blackman | OT | 6-6 | 290 | Purdue | Fishers |
| 24 | Kory Blackwell | CB | 5-11 | 185 | Massachusetts | Bladwin, NY |
| 86 | Rickey Brady | TE | 6-4 | 264 | Oklahoma | Oklahoma City, OK |
| 93 | Blaine Burger | DT | 6-4 | 305 | Utah | Chandler, AZ |
| 63 | Lamont Burns | OG | 6-4 | 310 | East Carolina | Roslyn Heights, NY |
| 21 | Ronald Carpenter | CB | 6-1 | 195 | Miami (Ohio) | Westchester, OH |
| 10 | Mike Cawley | QB | 6-1 | 205 | James Madison | Verona, PA |
| 22 | Chrys Chukwuma | RB | 6-0 | 232 | Arkansas | Montgomery, AL |
| 16 | Ryan Clement | QB | 6-1 | 235 | Miami (FL) | Denver, CO |
| 12 | Chuck Clements | QB | 6-3 | 210 | Houston, TX | Huntsville, Texas |
| 67 | Tim Conley | OT | 6-4 | 305 | Cal State Sacramento | Los Angeles, CA |
| 44 | Mike Crawford | LB | 6-4 | 245 | Nevada | Aliso Viejo, CA |
| 77 | Isaac Davis | OG | 6-2 | 320 | Arkansas | Fayettville, AR |
| 73 | John DeWitt | DE | 6-4 | 277 | Vanderbilt | Little Rock, AR |
| 62 | David Diaz-Infante | OG | 6-3 | 296 | San Jose State | Parker, CO |
| 95 | Antonio Edwards | DE | 6-3 | 273 | Valdosta State | Fort Mill, SC |
| 81 | Todd Floyd | WR | 6-3 | 190 | UNLV | Reno, NV |
| 82 | Mike Furrey | WR | 5-10 | 181 | Northern Iowa | Grove City, OH |
| 54 | Kurt Gouveia | LB | 6-1 | 240 | Brigham Young | Santa Fe, CA |
| 31 | Kelly Herndon | CB | 5-10 | 180 | Toledo | Twinsburgh Heights, OH |
| 87 | Werner Hippler | TE | 6-5 | 270 | Southwestern Oklahoma State | Cologne, Germany |
| 39 | Jonathan Jackson | LB | 6-2 | 239 | Oregon State | Las Vegas, NV |
| 50 | Toran James | LB | 6-3 | 249 | North Carolina | Ahoskie, NC |
| 2 | Nakia Jenkins | WR | 6-1 | 210 | Utah State | Alta Loma, CA |
| 85 | Keith Jennings | TE | 6-5 | 280 | Clemson | Mandelein, IL |
| 35 | Jason Kaiser | CB | 6-1 | 190 | Culver-Stockton | Sedalia, CO |
| 79 | Patrick Kesi | OT | 6-3 | 305 | Washington | Las Vegas, NV |
| 92 | Kelvin Kinney | DE | 6-7 | 270 | Virginia State | Columbus, OH |
| 17 | Paul McCallum | K/P | 5-11 | 185 | Regina, SAS | |
| 7 | Corey Nelson | WR | 6-1 | 192 | Boise State | Rohnert Park, CA |
| 66 | Lonnie Palelei | OG | 6-4 | 310 | UNLV | Kearney, MO |
| 97 | Ty Parten | DT | 6-5 | 290 | Arizona | |
| 68 | Angel Rubio | DT | 6-2 | 298 | SE Missouri State | Saint Charles, MO |
| 27 | Brandon Sanders | DB | 5-9 | 185 | Arizona | Tucson, AZ |
| 3 | Kevin Scott | DB | 5-9 | 170 | Stanford | Glendale, AZ |
| 72 | Carl Simpson | DE | 6-2 | 312 | Florida State | Boswell, GA |
| 30 | Rod Smart | RB | 5-9 | 185 | Western Kentucky | Bowling Green, KY |
| 33 | Ben Snell | RB | 6-1 | 233 | Ohio | Canton, OH |
| 29 | Hurley Tarver | DB | 6-1 | 185 | Central Oklahoma | Albany, CA |
| 48 | Joe Tuipala | LB | 6-4 | 240 | San Diego State | Inyokern, CA |
| 28 | Jamel Williams | CB | 5-11 | 205 | Nebraska | Lincoln, NE |
| 51 | Marcel Willis | LB | 6-4 | 235 | Ohio State | Phoenix, AZ |
| 32 | Toby Wright | DB | 5-11 | 212 | Nebraska | Phoenix, AZ |
![]()
copyright
2006
www.xfl-football-gambling.com
all rights reserved
Sports Betting - Online Casinos - Online Poker - Horse Betting Racebook - Sports Betting - Links