![]() |
![]() |
|
|
| Number | Name | Pos | HT. | WT. | College | Hometown |
| 2 | Leo Araguz | P | 5-11 | 190 | Stephen F. Austin | Harlingen, TX |
| 28 | Mike Archie | RB | 5-8 | 205 | Penn State | Nashville, TN |
| 31 | Butler B'ynote | DB | 5-11 | 195 | Ohio State | Antioch, TN |
| 65 | Mike Barber | LB | 6-1 | 250 | Clemson | Edgemoor, SC |
| 90 | Tim Beauchamp | DE | 6-3 | 271 | Florida | Oak Hill, FL |
| 27 | Michael Blair | RB | 5-11 | 245 | Ball State | Dolton, IL |
| 1 | Chris Brantley | WR | 5-10 | 179 | Rutgers | Hackensack, NJ |
| 81 | Fred Brock | WR | 5-9 | 181 | Southern Mississippi | Atlanta, GA |
| 91 | Lamont Bryant | DE | 6-3 | 260 | Notre Dame | Georgetown, SC |
| 21 | Donnie Caldwell | DB | 5-11 | 185 | Western Illinois | Iawton, OK |
| 50 | David Camacho | OT | 6-7 | 320 | Oklahoma State | Beggs, OK |
| 62 | Ben Cavil | OG | 6-2 | 310 | Oklahoma | Houston, TX |
| 51 | Eric Cole | C | 6-5 | 310 | Penn State | Norwood, OH |
| 88 | Ryan Collins | TE | 6-6 | 257 | St. Thomas | Robinsdale, MN |
| 92 | James Cotton | DE | 6-4 | 250 | Ohio State | Columbus, OH |
| 71 | Jerome Daniels | OT | 6-6 | 360 | Northeastern | Chandler, AZ |
| 85 | Kirby Dar-Dar | WR | 5-11 | 185 | Syracuse | Morgan City, LA |
| 80 | Zola Davis | WR | 6-1 | 185 | South Carolina | Columbia, SC |
| 29 | Anthony DiCosmo | WR | 6-2 | 194 | Boston College | Fair Lawn, NJ |
| 22 | Keith Elias | FB | 5-9 | 203 | Princeton | Indianapolis, IN |
| 26 | Joey Eloms | DB | 5-10 | 183 | Indiana | Fort Wayne, IN |
| 52 | Haven Fields | LB | 6-0 | 219 | Auburn | Auburn, AL |
| 67 | Ben Hanks | LB | 6-2 | 232 | Florida | Miami, FL |
| 87 | Marcus Hinton | TE | 6-6 | 260 | Alcorn State University | Wiggins, MS |
| Paris Lenon | LB | 6-1 | 228 | Richmond | ||
| 78 | Christain Maumalanga | DT | 6-3 | 320 | Kansas | Hawthorne, CA |
| 77 | Curtis McGee | OT | 6-4 | 285 | Georgia Tech | Marshville, NC |
| 11 | Corte McGuffey | QB | 6-0 | 206 | Northern Colorado | Fort Collins, CO |
| 68 | Ron Meckerson | LB | 6-2 | 247 | Colorado | Las Vegas, NV |
| 55 | Dustin Owen | C | 6-2 | 315 | Hawaii | Temeula, CA |
| 54 | Tyrell Peters | LB | 6-1 | 235 | Oklahoma | Norman, OK |
| 24 | Dino Philyaw | RB | 5-10 | 205 | Oregon | Eugene, OR |
| 61 | Juan Porter | OG | 6-3 | 294 | Ohio State | Columbus, OH |
| 7 | Charles Puleri | QB | 6-1 | 200 | New Mexico State | Deerfield, FL |
| 93 | Israel Raybon | DE | 6-6 | 305 | North Alabama | Huntsville, AL |
| 14 | Wally Richardson | QB | 6-4 | 225 | Penn State | Suwanee, GA |
| 86 | Bob Rosenstiel | TE | 6-4 | 245 | Eastern Illinois | Napa, CA |
| 95 | Dwayne Sabb | DE | 6-5 | 255 | New Hampshire | S. Easton, MA |
| 46 | Tawambi Settles | DB | 6-2 | 195 | Duke | Chattanooga, TN |
| 25 | Nathan Simmons | RB | 5-9 | 187 | Oklahoma State | Stillwater, OK |
| 70 | Henry Slay | DT | 6-2 | 290 | West Virginia | Elyria, OH |
| 76 | Jermaine Smith | DT | 6-3 | 298 | Georgia | Green Bay, WI |
| 64 | Troy Stark | OG | 6-6 | 308 | Georgia | McDonough, GA |
| 82 | Eric Stocz | TE | 6-4 | 260 | Westminster | West Bloomfield, MI |
| 35 | Tyree Talton | DB | 5-11 | 201 | Northern Iowa | Beloit, WI |
| 34 | Mark Tate | DB | 6-1 | 190 | Penn State | Chandler, AZ |
| 30 | Brad Trout | DB | 6-2 | 209 | Valdosta State | Marrietta, GA |
| 17 | Damen Wheeler | DB | 5-9 | 185 | Colorado | Sacramento, CA |
![]()
copyright
2006
www.xfl-football-gambling.com
all rights reserved
Sports Betting - Online Casinos - Online Poker - Horse Betting Racebook - Sports Betting - Links