![]() |
![]() |
|
|
| Number | Name | Pos | HT. | WT. | College | Hometown |
| 32 | Curtis Alexander | RB | 6-1 | 205 | Alabama | Memphis, TN |
| 7 | Jay Barker | QB | 6-3 | 220 | Alabama | Birmingham, AL |
| 33 | James Bostic | RB | 5-11 | 227 | Auburn | Fort Lauderdale, FL |
| 96 | James Brumbaugh | DT | 6-1 | 287 | Auburn | Keystone Heights, FL |
| 92 | Kendrick Burton | DE | 6-5 | 290 | Alabama | Hartselle, AL |
| 31 | Duane Butler | S | 6-7 | 203 | Illinois State | Trotwood, OH |
| 23 | Sedrick Curry | CB | 6-1 | 197 | Texas A & M | Houston, TX |
| 85 | Kevin Drake | WR | 6-3 | 187 | Univ. of Alabama-Birmingham | Birmingham, AL |
| 77 | Mike Edwards | OT | 6-6 | 310 | Nevada | Auburn, CA |
| 63 | Antonio Fleming | OG | 6-3 | 309 | Georgia | Edison, GA |
| 57 | Dion Foxx | LB | 6-3 | 243 | James Madison | Richmond, VA |
| 18 | Keith Franklin | LB | 6-1 | 225 | South Carolina | Los Angeles, CA |
| 4 | Damon Gourdine | WR | 5-7 | 165 | San Diego State | Palos Verdes, CA |
| 56 | Malcolm Hamilton | LB | 6-2 | 251 | Baylor | Dallas, TX |
| 89 | Alex Haas | TE | 6-4 | 260 | Minnesota | St. Peter, MN |
| 24 | Eric Hickson | RB | 5-8 | 203 | Kansas State | Fort Lauderdale, FL |
| 66 | Matt Hogg | OG | 6-5 | 306 | Youngstown State | Grove City, PA |
| 38 | Calvin Jackson | S | 5-10 | 200 | Auburn | Fort Lauderdale, FL |
| Reggie Johnson | TE | Florida State | Palm Harbor, FL | |||
| 25 | Toya Jones | DB | 6-1 | 199 | Texas A & M | Sugarland, TX |
| 99 | Eric Kerley | DT | 6-0 | 306 | Alabama | Birmingham, AL |
| 79 | Ed King | OL | 6-4 | 315 | Auburn | Columbus, GA |
| 21 | David Knott | S | 6-1 | 201 | Mississippi | Huntsville, AL |
| 13 | Graham Leigh | QB | 6-1 | 212 | New Mexico | Chandler, AZ |
| 71 | Michael Lies | OG | 6-3 | 309 | Kansas | Wichita, KA |
| 90 | Jarett Loggins | DT | 6-2 | 295 | Northern Arizona | San Diego, CA |
| 35 | Tony McCall | CB | 5-8 | 180 | North Carolina | Irmo, SC |
| 70 | Jason McDonald | OG | 6-4 | 324 | Alabama | Calera, AL |
| 81 | Kaipo McGuire | WR | 5-11 | 185 | Brigham Young | Federal Way, WA |
| 94 | Johnny Mitchell | DT | 6-4 | 318 | Louisiana State | Marrero, LA |
| 5 | Brad Palazzo | K | 5-9 | 185 | Tulane | Gulfport, MS |
| 44 | Fredrick Perry | LB | 6-1 | 236 | Southern Arkansas | Fort Smith, AK |
| 98 | Cedric Pittman | DE | 6-2 | 261 | Nevada | Reno, NV |
| 78 | Ozell Powell | OT | 6-4 | 302 | Alabama | Greenville, AL |
| 58 | Charles Preston | DE | 6-5 | 270 | Hampton | NW Washington, D.C. |
| 95 | Quinton Reese | DE | 6-4 | 252 | Auburn | Birmingham, AL |
| 42 | Nicky Savoie | TE | 6-5 | 265 | Louisiana State | Matthews, LA |
| 55 | Patrick Scott | LB | 6-5 | 265 | Soutn Carolina State | Charlotte, NC |
| 27 | Chris Shelling | DB | 5-10 | 193 | Auburn | Columbus, GA |
| 37 | Eric Sloan | CB | 5-8 | 171 | Troy State | Dothan, AL |
| 86 | Ed Smith | TE | 6-4 | 260 | No College | Trenton, NJ |
| 84 | Steve T. Smith | WR | 5-9 | 190 | Utah State | Bella Grade, FL |
| 65 | Ryan Thomassie | C | 6-2 | 290 | Louisiana State | Cutoff, LA |
| 87 | Scott Thompson | TE | 6-3 | 245 | Fresno State | Whittier, CA |
| 11 | Casey Weldon | QB | 6-1 | 206 | Florida State | Tallahassee, FL |
| 36 | Fred White | DB | 5-10 | 205 | Tennessee | Griffin, GA |
| 80 | Stepfret Williams | WR | 6-1 | 170 | Univ. Louisiana - Monroe | Minden, FL |
| 50 | James Willis | LB | 6-2 | 250 | Auburn | Huntsville,, AL |
![]()
copyright
2006
www.xfl-football-gambling.com
all rights reserved
Sports Betting - Online Casinos - Online Poker - Horse Betting Racebook - Sports Betting - Links